We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
500.00 | 10.11 | 10.30 | 10.32 | 10.205 | 1.62 | 18.62 % | 1,403 | 15,610 | 4/29/2024 |
501.00 | 9.12 | 9.31 | 9.50 | 9.215 | 1.84 | 24.02 % | 533 | 1,908 | 4/29/2024 |
502.00 | 8.14 | 8.33 | 7.87 | 8.235 | 0.81 | 11.47 % | 209 | 4,446 | 4/29/2024 |
503.00 | 7.15 | 7.35 | 7.36 | 7.25 | 1.47 | 24.96 % | 914 | 2,243 | 4/29/2024 |
504.00 | 6.21 | 6.38 | 6.40 | 6.295 | 1.33 | 26.23 % | 964 | 1,766 | 4/29/2024 |
505.00 | 5.27 | 5.43 | 5.41 | 5.35 | 1.18 | 27.90 % | 3,503 | 4,920 | 4/29/2024 |
506.00 | 4.37 | 4.52 | 4.47 | 4.445 | 0.96 | 27.35 % | 4,014 | 2,311 | 4/29/2024 |
507.00 | 3.52 | 3.64 | 3.58 | 3.58 | 0.74 | 26.06 % | 10,161 | 3,220 | 4/29/2024 |
508.00 | 2.73 | 2.80 | 2.83 | 2.765 | 0.64 | 29.22 % | 22,757 | 4,044 | 4/29/2024 |
509.00 | 2.04 | 2.08 | 2.05 | 2.06 | 0.39 | 23.49 % | 70,336 | 7,313 | 4/29/2024 |
510.00 | 1.43 | 1.45 | 1.43 | 1.44 | 0.25 | 21.19 % | 143,423 | 20,429 | 4/29/2024 |
511.00 | 0.93 | 0.95 | 0.93 | 0.94 | 0.08 | 9.41 % | 100,191 | 6,188 | 4/29/2024 |
512.00 | 0.56 | 0.57 | 0.56 | 0.565 | 0.00 | 0.00 % | 62,627 | 9,046 | 4/29/2024 |
513.00 | 0.32 | 0.33 | 0.33 | 0.325 | -0.05 | -13.16 % | 40,678 | 12,683 | 4/29/2024 |
514.00 | 0.17 | 0.18 | 0.18 | 0.175 | -0.06 | -25.00 % | 30,061 | 12,817 | 4/29/2024 |
515.00 | 0.08 | 0.09 | 0.09 | 0.085 | -0.07 | -43.75 % | 32,128 | 10,706 | 4/29/2024 |
516.00 | 0.04 | 0.05 | 0.04 | 0.045 | -0.06 | -60.00 % | 12,111 | 11,510 | 4/29/2024 |
517.00 | 0.02 | 0.03 | 0.03 | 0.025 | -0.04 | -57.14 % | 9,293 | 10,412 | 4/29/2024 |
518.00 | 0.01 | 0.02 | 0.02 | 0.015 | -0.02 | -50.00 % | 4,541 | 21,163 | 4/29/2024 |
519.00 | 0.01 | 0.02 | 0.01 | 0.015 | -0.02 | -66.67 % | 4,002 | 17,540 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
500.00 | 0.02 | 0.03 | 0.03 | 0.025 | -0.18 | -85.71 % | 30,996 | 39,631 | 4/29/2024 |
501.00 | 0.03 | 0.04 | 0.04 | 0.035 | -0.24 | -85.71 % | 14,213 | 7,403 | 4/29/2024 |
502.00 | 0.05 | 0.06 | 0.05 | 0.055 | -0.32 | -86.49 % | 15,089 | 9,696 | 4/29/2024 |
503.00 | 0.07 | 0.08 | 0.07 | 0.075 | -0.43 | -86.00 % | 19,388 | 4,045 | 4/29/2024 |
504.00 | 0.11 | 0.12 | 0.12 | 0.115 | -0.53 | -81.54 % | 30,981 | 3,602 | 4/29/2024 |
505.00 | 0.17 | 0.18 | 0.18 | 0.175 | -0.66 | -78.57 % | 36,173 | 11,627 | 4/29/2024 |
506.00 | 0.26 | 0.27 | 0.28 | 0.265 | -0.82 | -74.55 % | 28,052 | 5,226 | 4/29/2024 |
507.00 | 0.40 | 0.41 | 0.41 | 0.405 | -0.99 | -70.71 % | 52,834 | 4,235 | 4/29/2024 |
508.00 | 0.59 | 0.61 | 0.61 | 0.60 | -1.17 | -65.73 % | 86,136 | 6,007 | 4/29/2024 |
509.00 | 0.87 | 0.89 | 0.89 | 0.88 | -1.36 | -60.44 % | 112,876 | 3,855 | 4/29/2024 |
510.00 | 1.25 | 1.27 | 1.27 | 1.26 | -1.55 | -54.96 % | 84,015 | 19,579 | 4/29/2024 |
511.00 | 1.75 | 1.78 | 1.76 | 1.765 | -1.69 | -48.99 % | 16,182 | 2,881 | 4/29/2024 |
512.00 | 2.35 | 2.44 | 2.44 | 2.395 | -1.77 | -42.04 % | 8,216 | 6,540 | 4/29/2024 |
513.00 | 3.09 | 3.21 | 3.15 | 3.15 | -1.84 | -36.87 % | 3,391 | 4,955 | 4/29/2024 |
514.00 | 3.92 | 4.07 | 3.97 | 3.995 | -0.98 | -19.80 % | 1,505 | 1,100 | 4/29/2024 |
515.00 | 4.76 | 5.06 | 4.87 | 4.91 | -1.80 | -26.99 % | 717 | 1,707 | 4/29/2024 |
516.00 | 5.76 | 6.02 | 6.38 | 5.89 | -0.82 | -11.39 % | 240 | 207 | 4/29/2024 |
517.00 | 6.76 | 7.04 | 6.79 | 6.90 | -1.45 | -17.60 % | 140 | 67 | 4/29/2024 |
518.00 | 7.76 | 8.04 | 7.90 | 7.90 | -1.15 | -12.71 % | 67 | 17 | 4/29/2024 |
519.00 | 8.76 | 9.04 | 8.70 | 8.90 | -1.85 | -17.54 % | 34 | 27 | 4/29/2024 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions