We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 8.90 | 11.50 | 2.50 | 10.20 | 0.00 | 0.00 % | 0 | 1 | - |
5.00 | 6.40 | 8.10 | 6.40 | 7.25 | 0.00 | 0.00 % | 0 | 72 | - |
7.50 | 4.00 | 5.00 | 4.00 | 4.50 | 0.00 | 0.00 % | 0 | 279 | - |
10.00 | 1.95 | 2.55 | 2.45 | 2.25 | 0.00 | 0.00 % | 0 | 59 | - |
12.50 | 0.70 | 1.00 | 0.80 | 0.85 | -0.30 | -27.27 % | 230 | 582 | 4/29/2024 |
15.00 | 0.15 | 0.40 | 0.35 | 0.275 | 0.00 | 0.00 % | 0 | 206 | - |
17.50 | 0.33 | 0.10 | 0.33 | 0.215 | 0.00 | 0.00 % | 0 | 16 | - |
20.00 | 0.45 | 0.75 | 0.45 | 0.60 | 0.00 | 0.00 % | 0 | 52 | - |
22.50 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
25.00 | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 0.04 | 0.75 | 0.04 | 0.395 | 0.00 | 0.00 % | 0 | 1 | - |
5.00 | 0.05 | 0.10 | 0.05 | 0.075 | 0.00 | 0.00 % | 0 | 312 | - |
7.50 | 0.05 | 0.25 | 0.05 | 0.15 | 0.00 | 0.00 % | 0 | 816 | - |
10.00 | 0.10 | 0.40 | 0.35 | 0.25 | 0.05 | 16.67 % | 3 | 689 | 4/29/2024 |
12.50 | 1.20 | 1.85 | 1.40 | 1.525 | -0.10 | -6.67 % | 602 | 311 | 4/29/2024 |
15.00 | 1.30 | 4.40 | 3.18 | 2.85 | 0.00 | 0.00 % | 0 | 16 | - |
17.50 | 5.30 | 7.00 | 0.00 | 6.15 | 0.00 | 0.00 % | 0 | 0 | - |
20.00 | 7.70 | 9.00 | 0.00 | 8.35 | 0.00 | 0.00 % | 0 | 0 | - |
22.50 | 9.10 | 12.50 | 0.00 | 10.80 | 0.00 | 0.00 % | 0 | 0 | - |
25.00 | 12.60 | 15.00 | 0.00 | 13.80 | 0.00 | 0.00 % | 0 | 0 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions