We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
6.50 | 3.70 | 5.20 | 5.00 | 4.45 | 0.05 | 1.01 % | 1 | 1 | 4/29/2024 |
7.00 | 3.95 | 4.70 | 4.50 | 4.325 | 0.55 | 13.92 % | 1 | 0 | 4/29/2024 |
7.50 | 2.70 | 4.85 | 3.95 | 3.775 | 0.08 | 2.07 % | 21 | 21 | 4/29/2024 |
8.00 | 2.85 | 3.70 | 3.60 | 3.275 | 0.00 | 0.00 % | 0 | 18 | - |
8.50 | 1.72 | 3.70 | 3.65 | 2.71 | 0.00 | 0.00 % | 0 | 8 | - |
9.00 | 1.36 | 3.00 | 2.35 | 2.18 | 0.02 | 0.86 % | 402 | 181 | 4/29/2024 |
9.50 | 1.37 | 2.18 | 2.00 | 1.775 | 0.08 | 4.17 % | 43 | 1,244 | 4/29/2024 |
10.00 | 1.31 | 1.42 | 1.35 | 1.365 | -0.10 | -6.90 % | 706 | 5,045 | 4/29/2024 |
10.50 | 0.85 | 0.88 | 0.88 | 0.865 | -0.09 | -9.28 % | 1,095 | 2,330 | 4/29/2024 |
11.00 | 0.50 | 0.51 | 0.51 | 0.505 | -0.09 | -15.00 % | 8,719 | 10,580 | 4/29/2024 |
11.50 | 0.26 | 0.27 | 0.26 | 0.265 | -0.08 | -23.53 % | 12,651 | 10,443 | 4/29/2024 |
12.00 | 0.13 | 0.14 | 0.14 | 0.135 | -0.04 | -22.22 % | 15,931 | 21,880 | 4/29/2024 |
12.50 | 0.06 | 0.07 | 0.05 | 0.065 | -0.05 | -50.00 % | 5,592 | 27,058 | 4/29/2024 |
13.00 | 0.03 | 0.04 | 0.04 | 0.035 | -0.01 | -20.00 % | 4,263 | 16,908 | 4/29/2024 |
13.50 | 0.02 | 0.03 | 0.02 | 0.025 | -0.02 | -50.00 % | 903 | 3,248 | 4/29/2024 |
14.00 | 0.01 | 0.02 | 0.02 | 0.015 | 0.00 | 0.00 % | 42 | 2,990 | 4/29/2024 |
14.50 | 0.01 | 0.02 | 0.01 | 0.015 | -0.01 | -50.00 % | 261 | 2,362 | 4/29/2024 |
15.00 | 0.01 | 0.03 | 0.01 | 0.02 | -0.01 | -50.00 % | 395 | 2,132 | 4/29/2024 |
15.50 | 0.01 | 0.10 | 0.01 | 0.055 | -0.01 | -50.00 % | 342 | 339 | 4/29/2024 |
16.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 5 | 519 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
6.50 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 % | 0 | 0 | - |
7.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 2 | - |
7.50 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 0 | 1 | - |
8.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 % | 10 | 42 | 4/29/2024 |
8.50 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0.00 % | 0 | 19 | - |
9.00 | 0.01 | 0.41 | 0.01 | 0.21 | 0.00 | 0.00 % | 0 | 329 | - |
9.50 | 0.01 | 0.38 | 0.01 | 0.195 | 0.00 | 0.00 % | 2 | 493 | 4/29/2024 |
10.00 | 0.01 | 0.02 | 0.01 | 0.015 | 0.00 | 0.00 % | 429 | 2,737 | 4/29/2024 |
10.50 | 0.04 | 0.05 | 0.05 | 0.045 | 0.00 | 0.00 % | 2,304 | 2,872 | 4/29/2024 |
11.00 | 0.17 | 0.18 | 0.18 | 0.175 | 0.01 | 5.88 % | 7,191 | 5,500 | 4/29/2024 |
11.50 | 0.44 | 0.45 | 0.44 | 0.445 | 0.05 | 12.82 % | 1,815 | 5,077 | 4/29/2024 |
12.00 | 0.80 | 0.83 | 0.81 | 0.815 | 0.05 | 6.58 % | 414 | 5,029 | 4/29/2024 |
12.50 | 1.23 | 1.29 | 1.10 | 1.26 | -0.08 | -6.78 % | 26 | 1,737 | 4/29/2024 |
13.00 | 1.58 | 2.00 | 1.72 | 1.79 | 0.02 | 1.18 % | 4 | 801 | 4/29/2024 |
13.50 | 1.95 | 2.36 | 2.16 | 2.155 | 0.07 | 3.35 % | 6 | 469 | 4/29/2024 |
14.00 | 2.10 | 2.92 | 2.63 | 2.51 | 0.30 | 12.88 % | 45 | 84 | 4/29/2024 |
14.50 | 2.78 | 3.50 | 3.20 | 3.14 | 0.15 | 4.92 % | 1 | 3 | 4/29/2024 |
15.00 | 3.30 | 4.05 | 3.30 | 3.675 | 0.00 | 0.00 % | 0 | 32 | - |
15.50 | 3.50 | 5.95 | 4.08 | 4.725 | 0.00 | 0.00 % | 0 | 51 | - |
16.00 | 4.00 | 5.05 | 3.59 | 4.525 | 0.00 | 0.00 % | 0 | 2 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions