We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 8.00 | 10.80 | 0.00 | 9.40 | 0.00 | 0.00 % | 0 | 0 | - |
5.00 | 4.60 | 7.40 | 0.00 | 6.00 | 0.00 | 0.00 % | 0 | 0 | - |
7.50 | 1.05 | 5.10 | 6.50 | 3.075 | 0.00 | 0.00 % | 0 | 1 | - |
10.00 | 1.60 | 2.05 | 1.90 | 1.825 | -0.73 | -27.76 % | 2 | 32 | 4/29/2024 |
12.50 | 0.50 | 0.80 | 0.75 | 0.65 | -0.25 | -25.00 % | 3 | 125 | 4/29/2024 |
15.00 | 0.05 | 1.45 | 0.30 | 0.75 | 0.10 | 50.00 % | 102 | 22 | 4/29/2024 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
2.50 | 0.05 | 0.05 | 0.05 | 0.05 | 0.00 | 0.00 % | 0 | 281 | - |
5.00 | 0.10 | 0.15 | 0.10 | 0.125 | 0.00 | 0.00 % | 15 | 0 | 4/29/2024 |
7.50 | 0.10 | 0.15 | 0.15 | 0.125 | 0.00 | 0.00 % | 42 | 16 | 4/29/2024 |
10.00 | 0.55 | 1.50 | 0.90 | 1.025 | 0.00 | 0.00 % | 6 | 10 | 4/29/2024 |
12.50 | 1.90 | 2.75 | 2.10 | 2.325 | 0.00 | 0.00 % | 0 | 1 | - |
15.00 | 4.00 | 5.80 | 3.70 | 4.90 | 0.00 | 0.00 % | 0 | 1 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions