We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
5,065.00 | 49.40 | 50.20 | 45.39 | 49.80 | -7.61 | -14.36 % | 3 | 320 | 23:10:26 |
5,070.00 | 44.60 | 45.50 | 40.31 | 45.05 | -8.00 | -16.56 % | 5 | 546 | 06:37:03 |
5,075.00 | 40.00 | 40.80 | 35.57 | 40.40 | -8.93 | -20.07 % | 87 | 1,531 | 06:33:16 |
5,080.00 | 35.40 | 36.10 | 31.09 | 35.75 | -8.91 | -22.27 % | 1 | 675 | 06:35:01 |
5,085.00 | 31.00 | 31.80 | 25.60 | 31.40 | -9.95 | -27.99 % | 15 | 622 | 01:43:51 |
5,090.00 | 27.00 | 27.60 | 23.80 | 27.30 | -7.22 | -23.28 % | 45 | 801 | 06:38:37 |
5,095.00 | 22.80 | 23.10 | 22.40 | 22.95 | -4.44 | -16.54 % | 60 | 1,270 | 06:51:15 |
5,100.00 | 19.00 | 19.30 | 18.52 | 19.15 | -3.93 | -17.51 % | 201 | 18,777 | 06:55:14 |
5,105.00 | 15.50 | 15.80 | 15.12 | 15.65 | -4.05 | -21.13 % | 190 | 4,047 | 06:55:14 |
5,110.00 | 12.40 | 12.60 | 12.10 | 12.50 | -4.05 | -25.08 % | 311 | 3,847 | 06:52:20 |
5,115.00 | 9.60 | 9.90 | 9.60 | 9.75 | -2.90 | -23.20 % | 387 | 10,221 | 06:55:57 |
5,120.00 | 7.30 | 7.50 | 7.00 | 7.40 | -3.04 | -30.28 % | 781 | 2,238 | 06:55:05 |
5,125.00 | 5.40 | 5.60 | 5.50 | 5.50 | -2.10 | -27.63 % | 392 | 7,749 | 06:58:00 |
5,130.00 | 3.80 | 4.00 | 3.90 | 3.90 | -1.80 | -31.58 % | 578 | 2,763 | 06:58:27 |
5,135.00 | 2.70 | 2.85 | 2.80 | 2.775 | -1.40 | -33.33 % | 1,099 | 1,618 | 06:58:31 |
5,140.00 | 1.85 | 1.90 | 1.90 | 1.875 | -1.12 | -37.09 % | 572 | 1,880 | 06:58:00 |
5,145.00 | 1.25 | 1.30 | 1.25 | 1.275 | -0.80 | -39.02 % | 631 | 3,181 | 06:57:33 |
5,150.00 | 0.85 | 0.90 | 0.85 | 0.875 | -0.55 | -39.29 % | 666 | 9,574 | 06:57:33 |
5,155.00 | 0.50 | 0.60 | 0.50 | 0.55 | -0.45 | -47.37 % | 85 | 2,393 | 06:53:41 |
5,160.00 | 0.35 | 0.40 | 0.27 | 0.375 | -0.35 | -56.45 % | 287 | 3,299 | 06:35:01 |
Strike | Bid Price | Ask Price | Last Price | Midpoint | Change | Change % | Volume | OPEN INT | Last Trade |
---|---|---|---|---|---|---|---|---|---|
5,065.00 | 0.75 | 0.80 | 0.75 | 0.775 | -0.35 | -31.82 % | 323 | 1,789 | 06:56:09 |
5,070.00 | 1.00 | 1.10 | 1.05 | 1.05 | -0.35 | -25.00 % | 416 | 3,478 | 06:57:38 |
5,075.00 | 1.35 | 1.40 | 1.35 | 1.375 | -0.38 | -21.97 % | 805 | 2,879 | 06:58:19 |
5,080.00 | 1.75 | 1.85 | 1.75 | 1.80 | -0.45 | -20.45 % | 1,365 | 2,320 | 06:58:21 |
5,085.00 | 2.35 | 2.40 | 2.35 | 2.375 | -0.43 | -15.47 % | 532 | 1,384 | 06:58:11 |
5,090.00 | 3.00 | 3.10 | 3.10 | 3.05 | -0.40 | -11.43 % | 274 | 2,842 | 06:58:11 |
5,095.00 | 4.00 | 4.10 | 4.00 | 4.05 | -0.44 | -9.91 % | 229 | 1,453 | 06:58:11 |
5,100.00 | 5.10 | 5.30 | 5.20 | 5.20 | -0.30 | -5.45 % | 896 | 6,413 | 06:58:16 |
5,105.00 | 6.60 | 6.80 | 6.70 | 6.70 | -0.30 | -4.29 % | 268 | 1,848 | 06:58:05 |
5,110.00 | 8.50 | 8.70 | 8.50 | 8.60 | -0.17 | -1.96 % | 195 | 1,425 | 06:58:11 |
5,115.00 | 10.70 | 11.00 | 10.80 | 10.85 | 0.18 | 1.69 % | 144 | 3,057 | 06:58:00 |
5,120.00 | 13.40 | 13.60 | 13.90 | 13.50 | 0.87 | 6.68 % | 63 | 1,896 | 06:52:01 |
5,125.00 | 16.40 | 16.70 | 16.90 | 16.55 | 1.30 | 8.33 % | 40 | 3,084 | 06:51:11 |
5,130.00 | 19.70 | 20.30 | 19.90 | 20.00 | 0.98 | 5.18 % | 8 | 821 | 06:58:05 |
5,135.00 | 23.50 | 24.20 | 29.90 | 23.85 | 8.41 | 39.13 % | 3 | 354 | 01:35:34 |
5,140.00 | 27.60 | 28.30 | 32.30 | 27.95 | 6.01 | 22.86 % | 5 | 709 | 06:34:15 |
5,145.00 | 31.80 | 32.60 | 34.50 | 32.20 | 4.36 | 14.47 % | 8 | 264 | 03:05:45 |
5,150.00 | 36.30 | 37.20 | 41.75 | 36.75 | 8.33 | 24.93 % | 2 | 6,165 | 06:37:03 |
5,155.00 | 41.10 | 42.10 | 37.81 | 41.60 | 0.00 | 0.00 % | 0 | 700 | - |
5,160.00 | 45.90 | 47.00 | 45.67 | 46.45 | 0.00 | 0.00 % | 0 | 1,228 | - |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions