Name | Symbol | Market | Market Cap ($) | Algorithm |
---|---|---|---|---|
Arbitrum | ARBUSD | Crypto | 1,287,750,000 | Not Mineable |
Change | % Change | Current Price | Bid | Offer | |
---|---|---|---|---|---|
-0.0632 | -5.96% | 0.9968 | 0.9967 | 0.9971 |
Open | High | Low | Prev. Close | 52 Week Range |
---|---|---|---|---|
1.06 | 1.07 | 0.9931 | 1.06 | 0.740 - 2.41 |
Exchange | Time | Size | Trade Price | Currency |
---|---|---|---|---|
GDAX | 07:43:34 | 207.56 | 0.9968 | USD |
Memo |
---|
|