We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.54M | 1.54M | 1.54M | 0 | 0 | 0 | 19k |
Operating Income | -662k | -663k | -726k | -4k | -4k | -332k | -356k |
Pre Tax Income | -632k | -632k | -696k | -4k | -4k | -344k | -496k |
Net Income | -632k | -632k | -696k | -4k | -4k | -344k | -498k |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.043 | -0.005 | -0.003 | 0 | 0 | -0.001 | -0.001 |
EBIT | -607k | -607k | -671k | -4k | -4k | -332k | -356k |
EBITDA | -656k | -657k | -720k | -4k | -4k | -332k | -356k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions