We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 19k | 208k | 2k | 0 |
Operating Income | -2k | -14k | -183k | -8k | -217k | -167k |
Pre Tax Income | -2k | -14k | -183k | -8k | -217k | -167k |
Net Income | -2k | -14k | -183k | -8k | -217k | -167k |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | -2k | -14k | -183k | -8k | -217k | -167k |
EBITDA | -2k | -14k | -183k | -8k | -217k | -167k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions