We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 | 0 |
Operating Income | -190k | -225k | -146k | -151k | -3.48M | -9.81M |
Pre Tax Income | 119k | -195k | -172k | -173k | -3.51M | -9.18M |
Net Income | 119k | -195k | -172k | -173k | -3.51M | -9.18M |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | 0 | 0 | 0 | 0 | -0.001 | -0.001 |
EBIT | -190k | -225k | -136k | -139k | -3.45M | -9.12M |
EBITDA | -190k | -225k | -146k | -151k | -3.48M | -9.81M |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions