We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2013 | 2014 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Operating Income | -72k | -45k | 0 | 0 | 0 | 0 | -98k |
Pre Tax Income | -201k | -45k | 0 | 0 | 0 | 0 | -346k |
Net Income | -201k | -45k | 0 | 0 | 0 | 0 | -346k |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.001 | 0 | 0 | 0 | 0 | 0 | 0 |
EBIT | -72k | -45k | 0 | 0 | 0 | 0 | 28k |
EBITDA | -72k | -45k | 0 | 0 | 0 | 0 | -98k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions