We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 16k | 1.73M | 0 | 0 | 0 |
Operating Income | -255k | -990k | -1.33M | -240k | -1.96M | -1.01M | -1.03M | -536k |
Pre Tax Income | -283k | -1.53M | -1.6M | -219k | -1.17M | 714k | -1.03M | 54k |
Net Income | -283k | -1.53M | -1.6M | -219k | -1.17M | 714k | -1.03M | 54k |
Preferred Dividends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.002 | -0.011 | -0.003 | 0 | -0.001 | 0.001 | -0.001 | 0 |
EBIT | -255k | -1.5M | -1.3M | -240k | -1.55M | -1.01M | -1.03M | 59k |
EBITDA | -255k | -834k | -1.17M | -240k | -1.96M | -1.01M | -1.03M | -536k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions