We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Year End December 30 2022 | 2021 | 2022 |
---|---|---|
USD ($) | USD ($) | |
Total Revenue | 0 | 0 |
Operating Income | -20k | -392k |
Pre Tax Income | -20k | -505k |
Net Income | -20k | -505k |
Preferred Dividends | 0 | 0 |
Basic Earnings Per Share (EPS) | -0.004 | -0.014 |
EBIT | -20k | -392k |
EBITDA | -20k | -392k |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions