We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current U market cap is 9.58B. The company's latest EPS is USD -2.1299 and P/E is -11.73.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 322.88M | 450.97M | 500.36M | 533.48M | 544.21M |
Operating Income | -239.63M | -273.76M | -254.98M | -191.45M | -127.4M |
Net Income | -250.02M | -289.33M | -253.03M | -192.16M | -124.07M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 541.78M | 772.45M | 1.11B | 1.39B | 2.19B |
Operating Income | -150.67M | -274.81M | -531.67M | -882.21M | -816.29M |
Net Income | -163.19M | -282.31M | -532.61M | -921.06M | -822.01M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 4.73B | 7.83B | 7.73B | 7.69B | 7.43B |
Total Liabilities | 2.52B | 4.08B | 4.04B | 4.02B | 3.96B |
Total Equity | 2.2B | 3.53B | 3.47B | 3.45B | 3.25B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 762.86M | 2.67B | 4.84B | 7.83B | 7.24B |
Total Liabilities | 368.95M | 634.08M | 2.45B | 4.08B | 3.83B |
Total Equity | 393.91M | 2.04B | 2.39B | 3.53B | 3.19B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -10.37M | -59.43M | -5.1M | 42.54M | 162.6M |
Investing | 141.56M | 723.23M | 88.11M | 73.49M | 55.4M |
Financing | 56.48M | -226.63M | 21.97M | 41.94M | -185.01M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -67.94M | 19.91M | -111.45M | -59.43M | 234.7M |
Investing | -219.54M | -575.19M | -1.84B | 723.23M | 44.04M |
Financing | 161.47M | 1.7B | 1.72B | -226.63M | -174.02M |
Market Cap | 9.58B |
Price to Earnings Ratio | -11.73 |
Price to Sales Ratio | 4.41 |
Price to Cash Ratio | 6.06 |
Price to Book Ratio | 2.82 |
Dividend Yield | - |
Shares Outstanding | 385.94M |
Average Volume (1 week) | 6.12M |
Average Volume (1 Month) | 5.82M |
52 Week Change | -7.60% |
52 Week High | 50.08 |
52 Week Low | 22.20 |
Spread (Intraday) | 0.06 (0.24%) |
Company Name | Unity Software Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.unity.com |
Industry | prepackaged software (7372) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions