We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current TSM market cap is 3.57T. The company's latest EPS is TWD 32.3344 and P/E is 0.53.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | |
Total Revenue | 613.14B | 625.53B | 508.63B | 480.84B | 546.73B |
Operating Income | 312.51B | 326.39B | 232.32B | 203.38B | 229.18B |
Net Income | 280.87B | 295.9B | 206.99B | 181.8B | 211B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | |
Total Revenue | 1.07T | 1.34T | 1.59T | 2.26T | 2.16T |
Operating Income | 373.5B | 570.33B | 656.89B | 1.13T | 926.41B |
Net Income | 345.26B | 517.89B | 596.54B | 1.02T | 838.5B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | |
Total Assets | 4.64T | 4.96T | 5.05T | 5.15T | 5.48T |
Total Liabilities | 1.89T | 2T | 1.95T | 1.94T | 2.11T |
Total Equity | 2.75T | 2.96T | 3.09T | 3.21T | 3.37T |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | |
Total Assets | 2.26T | 2.76T | 3.73T | 4.96T | 5.53T |
Total Liabilities | 642.71B | 910.09B | 1.55T | 2T | 2.05T |
Total Equity | 1.62T | 1.85T | 2.17T | 2.96T | 3.48T |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | |
Operating | 1.12T | 1.61T | 385.24B | 552.49B | 847.14B |
Investing | -848.4B | -1.19T | -272.23B | -531.56B | -773.8B |
Financing | -130.41B | -200.24B | -64.49B | -91.08B | -129.53B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | TWD (TWD) | |
Operating | 615.14B | 822.67B | 1.11T | 1.61T | 1.24T |
Investing | -458.8B | -505.78B | -836.37B | -1.19T | -906.12B |
Financing | -269.64B | -88.62B | 136.61B | -200.24B | -204.89B |
Market Cap | 3.57T |
Price to Earnings Ratio | 0.53 |
Price to Sales Ratio | 0.21 |
Price to Cash Ratio | 0.31 |
Price to Book Ratio | 0.13 |
Dividend Yield | 1.50% |
Shares Outstanding | 25.93B |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.08 (0.06%) |
Company Name | Taiwan Semiconductor Manufacturing Co Ltd |
Address |
no. 8, li-hsin rd. 6 hsin-chu |
Website | https://www.tsmc.com |
Industry | semiconductor,related device (3674) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions