We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current PFE market cap is 145.63B. The company's latest EPS is USD 0.3753 and P/E is 68.32.
Quarter End | Oct 2022 | Dec 2022 | Apr 2023 | Jul 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 22.64B | 24.29B | 18.28B | 12.73B | 13.23B |
Operating Income | 8.69B | 4.32B | 6.41B | 2.08B | -3.3B |
Net Income | 8.61B | 4.99B | 5.54B | 2.33B | -2.38B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 59.84B | 41.91B | 81.29B | 100.33B | 58.5B |
Operating Income | 18.48B | 6.77B | 19.82B | 34.96B | -2.3B |
Net Income | 16.27B | 9.62B | 21.98B | 31.37B | 2.12B |
Quarter End | Oct 2022 | Dec 2022 | Apr 2023 | Jul 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 195.35B | 197.21B | 195.62B | 220.17B | 215.02B |
Total Liabilities | 102.46B | 101.29B | 94.38B | 120.88B | 117.82B |
Total Equity | 92.89B | 95.92B | 101.24B | 99.29B | 97.2B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 167.49B | 154.23B | 181.48B | 197.21B | 226.5B |
Total Liabilities | 104.04B | 90.76B | 104.01B | 101.29B | 137.21B |
Total Equity | 63.45B | 63.47B | 77.46B | 95.92B | 89.29B |
Quarter End | Oct 2022 | Dec 2022 | Apr 2023 | Jul 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 20.69B | 29.27B | 1.21B | 4M | 3.46B |
Investing | -11.37B | -15.78B | 3.32B | -22.17B | -21.28B |
Financing | -9.82B | -14.83B | -2.77B | 24.4B | 20.62B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 12.59B | 14.4B | 32.58B | 29.27B | 8.7B |
Investing | -3.95B | -4.27B | -22.55B | -15.78B | -32.28B |
Financing | -8.49B | -9.65B | -9.82B | -14.83B | 26.07B |
Market Cap | 145.63B |
Price to Earnings Ratio | 68.32 |
Price to Sales Ratio | 2.48 |
Price to Cash Ratio | 50.75 |
Price to Book Ratio | 1.62 |
Dividend Yield | 6.40% |
Shares Outstanding | 5.65B |
Average Volume (1 week) | 36.7M |
Average Volume (1 Month) | 36.63M |
52 Week Change | -33.80% |
52 Week High | 40.365 |
52 Week Low | 25.20 |
Spread (Intraday) | 0.01 (0.04%) |
Company Name | Pfizer Inc |
Address |
235 east 42nd street new york, new york 10017 |
Website | https://www.pfizer.com |
Industry | pharmaceutical preparations (2834) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions