We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current NOK market cap is 20.28B. The company's latest EPS is EUR 0.1203 and P/E is 30.59.
Quarter End | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 5.03B | 4.91B | 5.08B | 5.35B | 5.86B |
Operating Income | -528M | -80M | 428M | 328M | 420M |
Net Income | -446M | -117M | 261M | 212M | 279M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Revenue | 23.32B | 21.85B | 22.2B | 24.91B | 22.26B |
Operating Income | 587M | 1.08B | 2.06B | 2.57B | 1.37B |
Net Income | 7M | -2.52B | 1.62B | 4.25B | 665M |
Quarter End | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Assets | 40.58B | 39.75B | 36.85B | 40.53B | 41.97B |
Total Liabilities | 25.56B | 23.75B | 23.08B | 22.44B | 20.6B |
Total Equity | 15.02B | 16B | 13.77B | 18.08B | 21.38B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Total Assets | 39.13B | 36.19B | 40.05B | 42.94B | 39.86B |
Total Liabilities | 23.73B | 23.65B | 22.59B | 21.52B | 19.23B |
Total Equity | 15.4B | 12.55B | 17.46B | 21.43B | 20.63B |
Quarter End | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Operating | -747M | 134M | 1.3B | 559M | 83M |
Investing | -70M | -285M | -504M | -861M | -227M |
Financing | 433M | 393M | -488M | -91M | -464M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
EUR (€) | EUR (€) | EUR (€) | EUR (€) | EUR (€) | |
Operating | 390M | 1.76B | 2.63B | 1.47B | 1.32B |
Investing | -167M | -1.52B | -1.8B | -1.88B | 1.04B |
Financing | -479M | 883M | -1.21B | -837M | -1.5B |
Market Cap | 20.28B |
Price to Earnings Ratio | 30.59 |
Price to Sales Ratio | 0.91 |
Price to Cash Ratio | 3.26 |
Price to Book Ratio | 0.99 |
Dividend Yield | - |
Shares Outstanding | 5.53B |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.01 (0.27%) |
Company Name | Nokia Corp |
Address |
karakaari 7 espoo FIN-00045 |
Website | https://www.nokia.com |
Industry | mobile phones (U541) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions