We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current NIO market cap is 9.2B. The company's latest EPS is CNY -10.9453 and P/E is -0.41.
Quarter End | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Revenue | 1.63B | 1.37B | 8.02B | 10.05B | 10.92B |
Operating Income | -2.62B | -1.58B | -192.64M | -2.16B | -5.1B |
Net Income | -2.65B | -1.72B | -4.87B | -1.83B | -4.8B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Revenue | 7.82B | 16.26B | 36.29B | 49.86B | 56.23B |
Operating Income | -11.08B | -4.61B | -4.43B | -15.26B | -22.59B |
Net Income | -11.41B | -5.61B | -10.57B | -14.56B | -21.15B |
Quarter End | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Assets | 21.04B | 15.34B | 61.12B | 87.19B | 89.33B |
Total Liabilities | 17.35B | 21.9B | 30.68B | 49.71B | 65.87B |
Total Equity | 2.34B | -8.05B | 26.82B | 34.14B | 19.83B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Assets | 14.58B | 54.64B | 82.88B | 96.26B | 117.38B |
Total Liabilities | 19.4B | 22.78B | 44.82B | 68.62B | 87.79B |
Total Equity | -6.28B | 27.17B | 34.79B | 24.09B | 25.74B |
Quarter End | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Operating | N/A | N/A | N/A | N/A | N/A |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | N/A | N/A | N/A | N/A | N/A |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Operating | -8.72B | 1.95B | 1.97B | -3.87B | -1.38B |
Investing | 3.38B | -5.07B | -39.76B | 10.39B | -10.89B |
Financing | 3.09B | 41.36B | 18.13B | -1.62B | 27.66B |
Market Cap | 9.2B |
Price to Earnings Ratio | -0.41 |
Price to Sales Ratio | 0.16 |
Price to Cash Ratio | 0.27 |
Price to Book Ratio | 0.3 |
Dividend Yield | - |
Shares Outstanding | 1.93B |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.01 (0.21%) |
Company Name | NIO Inc |
Address |
po box 309 grand cayman KY1-1104 |
Website | https://www.nio.com |
Industry | motor vehicles & car bodies (3711) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions