We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GME market cap is 3.44B. The company's latest EPS is USD 0.0219 and P/E is 515.53.
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.19B | 2.23B | 1.24B | 1.16B | 1.08B |
Operating Income | -96.3M | 46.4M | -65.3M | -9.7M | -14.7M |
Net Income | -94.7M | 48.2M | -50.5M | -2.8M | -3.1M |
Year End February 02 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 6.47B | 5.09B | 6.01B | 5.93B | 5.27B |
Operating Income | -377.9M | -263M | -365.6M | -308.9M | -31.7M |
Net Income | -470.9M | -215.3M | -381.3M | -313.1M | 6.7M |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 3.32B | 3.11B | 3.07B | 2.8B | 3.15B |
Total Liabilities | 2.08B | 1.79B | 1.8B | 1.54B | 1.88B |
Total Equity | 1.25B | 1.32B | 1.27B | 1.27B | 1.26B |
Year End February 02 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 2.82B | 2.47B | 3.5B | 3.11B | 2.71B |
Total Liabilities | 2.21B | 2.04B | 1.9B | 1.79B | 1.37B |
Total Equity | 611.5M | 436.7M | 1.6B | 1.32B | 1.34B |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -230M | 108.2M | -102.7M | -211.8M | -192.7M |
Investing | -203.6M | -222.7M | -6.7M | -58.9M | -53.8M |
Financing | -3.3M | -7.9M | -2.8M | -5.5M | -8.1M |
Year End February 02 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -414.5M | 123.7M | -434.3M | 108.2M | -203.7M |
Investing | -60.9M | 36.9M | -64.8M | -222.7M | -33.2M |
Financing | -644.7M | -55.4M | 1.2B | -7.9M | -11.6M |
Market Cap | 3.44B |
Price to Earnings Ratio | 515.53 |
Price to Sales Ratio | 0.65 |
Price to Cash Ratio | 3.74 |
Price to Book Ratio | 2.58 |
Dividend Yield | - |
Shares Outstanding | 305.51M |
Average Volume (1 week) | 4.74M |
Average Volume (1 Month) | 4.02M |
52 Week Change | -41.18% |
52 Week High | 27.65 |
52 Week Low | 9.95 |
Spread (Intraday) | 0.03 (0.27%) |
Company Name | GameStop Corp Holding Company |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https://www.gamestop.com |
Industry | cmp and cmp software stores (5734) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions