We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current BABA market cap is 0. The company's latest EPS is CNY and P/E is N/A.
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Revenue | 247.76B | 208.2B | 234.16B | 224.79B | 260.35B |
Operating Income | 34.14B | 15.24B | 45.34B | 27.82B | 22.51B |
Net Income | 46.82B | 23.52B | 34.33B | 27.71B | 14.43B |
Year End March 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Revenue | 376.84B | 509.71B | 717.29B | 853.06B | 868.69B |
Operating Income | 57.08B | 91.43B | 89.68B | 69.64B | 100.35B |
Net Income | 87.6B | 140.35B | 150.31B | 61.96B | 72.51B |
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Assets | 1.77T | 1.75T | 1.78T | 1.81T | 1.82T |
Total Liabilities | 662.34B | 630.12B | 629.76B | 641.54B | 678.54B |
Total Equity | 1.1T | 1.11T | 1.14T | 1.16T | 1.13T |
Year End March 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Total Assets | 965.08B | 1.31T | 1.69T | 1.7T | 1.75T |
Total Liabilities | 349.67B | 433.33B | 606.58B | 613.36B | 630.12B |
Total Equity | 608.58B | 870.55B | 1.07T | 1.07T | 1.11T |
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Operating | 168.35B | 199.75B | 45.31B | 94.54B | 159.25B |
Investing | -108.7B | -135.51B | 12.6B | -11.17B | -42.09B |
Financing | -56.3B | -65.62B | -24.64B | -37.02B | -54.23B |
Year End March 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CNY (元) | CNY (元) | CNY (元) | CNY (元) | CNY (元) | |
Operating | 150.98B | 180.61B | 231.79B | 142.76B | 199.75B |
Investing | -151.06B | -108.07B | -244.19B | -198.59B | -135.51B |
Financing | -7.39B | 70.85B | 30.08B | -64.45B | -65.62B |
Market Cap | 0 |
Price to Earnings Ratio | N/A |
Price to Sales Ratio | 0 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0 |
Dividend Yield | - |
Shares Outstanding | 0 |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.12 (0.16%) |
Company Name | Alibaba Group Holding Limited |
Address |
fourth floor george town |
Website | https://www.alibaba.com |
Industry | catalog, mail-order houses (5961) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions