We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current BA market cap is 105.11B. The company's latest EPS is USD -3.6418 and P/E is -47.64.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 15.96B | 19.98B | 17.92B | 19.75B | 18.1B |
Operating Income | -2.78B | -404M | -122M | -144M | -821M |
Net Income | -3.28B | -634M | -414M | -149M | -1.64B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 76.56B | 58.16B | 62.29B | 66.61B | 77.79B |
Operating Income | -2.66B | -12.98B | -3.38B | -3.57B | -827M |
Net Income | -636M | -11.87B | -4.2B | -4.94B | -2.22B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 137.56B | 137.1B | 136.35B | 134.77B | 134.28B |
Total Liabilities | 155.19B | 152.95B | 151.83B | 150.27B | 151B |
Total Equity | -17.64B | -15.85B | -15.48B | -15.49B | -16.72B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 133.63B | 152.14B | 138.55B | 137.1B | 137.01B |
Total Liabilities | 141.93B | 170.21B | 153.4B | 152.95B | 154.24B |
Total Equity | -8.3B | -18.08B | -14.85B | -15.85B | -17.23B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 55M | 3.51B | -318M | 2.56B | 2.58B |
Investing | 6.52B | 4.37B | -1.82B | -4.84B | -5.24B |
Financing | -1.02B | -1.27B | -1.68B | -5.09B | -5.13B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -2.45B | -18.41B | -3.42B | 3.51B | 5.96B |
Investing | -1.53B | -18.37B | 9.32B | 4.37B | -2.44B |
Financing | 5.74B | 34.96B | -5.6B | -1.27B | -5.49B |
Market Cap | 105.11B |
Price to Earnings Ratio | -47.64 |
Price to Sales Ratio | 1.36 |
Price to Cash Ratio | 8.34 |
Price to Book Ratio | -6.14 |
Dividend Yield | - |
Shares Outstanding | 610.14M |
Average Volume (1 week) | 11.09M |
Average Volume (1 Month) | 7.76M |
52 Week Change | -16.46% |
52 Week High | 267.54 |
52 Week Low | 159.70 |
Spread (Intraday) | 0.22 (0.13%) |
Company Name | Boeing Co |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.boeing.com |
Industry | aircraft (3721) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions