We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current TTOO market cap is 12.14M. The company's latest EPS is USD -12.3638 and P/E is -0.24.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 3.68M | 5.48M | 2.08M | 1.96M | 1.47M |
Operating Income | -15.8M | -9.52M | -13.69M | -13.05M | -13.61M |
Net Income | -17.71M | -10.1M | -17.97M | -6.35M | -15.43M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 8.34M | 18.13M | 28.06M | 22.31M | 7.19M |
Operating Income | -52.06M | -41.36M | -42.97M | -55.2M | -49.66M |
Net Income | -59.01M | -46.79M | -49.24M | -62.33M | -50.08M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 43.95M | 34.33M | 32.73M | 37.13M | 43.28M |
Total Liabilities | 75.29M | 73.98M | 82.62M | 73.55M | 62.52M |
Total Equity | -31.67M | -39.66M | -49.89M | -36.42M | -19.24M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 28.49M | 79.08M | 60.54M | 34.33M | 34.8M |
Total Liabilities | 62.49M | 70.35M | 73.44M | 73.98M | 62.83M |
Total Equity | -34.01M | 8.73M | -12.9M | -39.66M | -28.04M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -40.3M | -50.63M | -12.94M | -25.33M | -38.72M |
Investing | 9.7M | 9.66M | -120k | -153k | -166k |
Financing | 28.01M | 29.05M | 11.85M | 30.24M | 51.88M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -45.36M | -43.22M | -38.87M | -50.63M | -48.14M |
Investing | -761k | -36.26M | 24.79M | 9.66M | -192k |
Financing | 6.35M | 85.61M | 20.54M | 29.05M | 52.69M |
Market Cap | 12.14M |
Price to Earnings Ratio | -0.24 |
Price to Sales Ratio | 1.66 |
Price to Cash Ratio | 0.76 |
Price to Book Ratio | -0.42 |
Dividend Yield | - |
Shares Outstanding | 4.05M |
Average Volume (1 week) | 266.14k |
Average Volume (1 Month) | 242.42k |
52 Week Change | -91.18% |
52 Week High | 70.00 |
52 Week Low | 2.60 |
Spread (Intraday) | 0.06 (2%) |
Company Name | T2 Biosystems Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.t2biosystems.com |
Industry | surgical,med instr,apparatus (3841) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions