We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current QQQ market cap is 237.03B. The company's latest EPS is USD 91.2078 and P/E is 4.74.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 774.88M | 946.84M | 1.2B | 1.44B | 1.53B |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 1.55B | 41.56B | 38.47B | -48.95B | 50.04B |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 77.46B | 141.97B | 184.69B | 154.96B | 199.45B |
Total Liabilities | 2.4B | 6.25B | 2.23B | 7.17B | 2.87B |
Total Equity | 75.06B | 135.71B | 182.46B | 147.8B | 196.58B |
Market Cap | 237.03B |
Price to Earnings Ratio | 4.74 |
Price to Sales Ratio | 155.44 |
Price to Cash Ratio | 551.84 |
Price to Book Ratio | 1.21 |
Dividend Yield | - |
Shares Outstanding | 548.6M |
Average Volume (1 week) | 44.52M |
Average Volume (1 Month) | 49.22M |
52 Week Change | 34.15% |
52 Week High | 449.3317 |
52 Week Low | 315.12 |
Spread (Intraday) | 0.04 (0.01%) |
Company Name | Invesco QQQ Trust Series 1 |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https:// |
Industry | trust,ex ed,religious,charty (6733) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions