We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current XLE market cap is 41.67B. The company's latest EPS is USD 21.5463 and P/E is 3.66.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 847.28M | 510.52M | 895.36M | 1.43B | 1.3B |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -3.33B | -5.15B | 8.98B | 11.34B | 9.31B |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 10.05B | 8.52B | 25.54B | 33.94B | 39.07B |
Total Liabilities | 39.91M | 89.5M | 457.9M | 412.71M | 30.47M |
Total Equity | 10.01B | 8.43B | 25.08B | 33.53B | 39.04B |
Market Cap | 41.67B |
Price to Earnings Ratio | 3.66 |
Price to Sales Ratio | 26.15 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0.87 |
Dividend Yield | - |
Shares Outstanding | 431.87M |
Average Volume (1 week) | 12.85M |
Average Volume (1 Month) | 15.98M |
52 Week Change | 14.78% |
52 Week High | 98.97 |
52 Week Low | 76.25 |
Spread (Intraday) | 0.1 (0.1%) |
Company Name | Energy Select Sector SPDR Fund |
Address |
1 iron street boston, massachusetts 02210 |
Website | https:// |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions