We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current INTC market cap is 131.87B. The company's latest EPS is USD 0.3995 and P/E is 78.50.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 15.34B | 15.23B | 11.75B | 12.95B | 14.16B |
Operating Income | 1.08B | -521M | -1.44B | -968M | -8M |
Net Income | 1.02B | -664M | -2.76B | 1.48B | 297M |
Year End December 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 71.97B | 77.87B | 79.02B | 64.24B | 54.56B |
Operating Income | 22.04B | 23.75B | 19.74B | 2.49B | 138M |
Net Income | 21.05B | 20.9B | 19.87B | 8.01B | 1.69B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 174.84B | 182.1B | 185.3B | 185.63B | 188.84B |
Total Liabilities | 74.96B | 78.82B | 84.9B | 81.16B | 83.15B |
Total Equity | 99.89B | 103.29B | 100.4B | 104.47B | 105.69B |
Year End December 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 136.52B | 153.09B | 168.41B | 182.1B | 191.57B |
Total Liabilities | 58.87B | 72.05B | 73.02B | 78.82B | 81.61B |
Total Equity | 77.5B | 81.04B | 95.39B | 103.29B | 109.97B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 7.73B | 15.43B | -1.79B | 1.02B | 6.85B |
Investing | -7.05B | -10.48B | -8.52B | -11.33B | -18.72B |
Financing | -982M | 1.36B | 7.39B | 7.51B | 8.35B |
Year End December 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 33.15B | 35.38B | 29.99B | 15.43B | 11.47B |
Investing | -14.41B | -20.8B | -25.17B | -10.48B | -24.04B |
Financing | -17.57B | -12.92B | -5.86B | 1.36B | 8.51B |
Market Cap | 131.87B |
Price to Earnings Ratio | 78.50 |
Price to Sales Ratio | 2.43 |
Price to Cash Ratio | 18.73 |
Price to Book Ratio | 1.21 |
Dividend Yield | 1.60% |
Shares Outstanding | 4.23B |
Average Volume (1 week) | 68.86M |
Average Volume (1 Month) | 57.86M |
52 Week Change | 0.26% |
52 Week High | 51.26 |
52 Week Low | 26.855 |
Spread (Intraday) | 0.04 (0.13%) |
Company Name | Intel Corporation |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.intel.com |
Industry | semiconductor,related device (3674) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions