We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current AMD market cap is 261.06B. The company's latest EPS is USD 0.5285 and P/E is 303.12.
Quarter End | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 6.56B | 5.57B | 5.36B | 5.37B | 5.81B |
Operating Income | 318M | -64M | -145M | -20M | 224M |
Net Income | 447M | 66M | -139M | 27M | 299M |
Year End December 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 6.79B | 9.76B | 16.45B | 23.7B | 22.71B |
Operating Income | 631M | 1.37B | 3.7B | 1.2B | 400M |
Net Income | 341M | 2.49B | 3.16B | 1.32B | 854M |
Quarter End | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 67.5B | 67.81B | 67.63B | 67.97B | 67.63B |
Total Liabilities | 12.33B | 13.27B | 12.94B | 12.83B | 12.66B |
Total Equity | 55.17B | 54.54B | 54.69B | 55.14B | 54.97B |
Year End December 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 6.03B | 8.96B | 12.42B | 67.58B | 67.89B |
Total Liabilities | 3.2B | 3.13B | 4.92B | 12.83B | 11.99B |
Total Equity | 2.83B | 5.84B | 7.5B | 54.75B | 55.89B |
Quarter End | Jun 2022 | Sep 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 2.03B | 3B | 486M | 865M | 1.29B |
Investing | 2.23B | 932M | -1.24B | -1.68B | -1.57B |
Financing | -1.83B | -3.07B | -259M | -184M | -987M |
Year End December 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 493M | 1.07B | 3.52B | 3.57B | 1.67B |
Investing | -149M | -952M | -686M | 2B | -1.42B |
Financing | 43M | 6M | -1.9B | -3.26B | -1.15B |
Market Cap | 261.06B |
Price to Earnings Ratio | 303.12 |
Price to Sales Ratio | 11.4 |
Price to Cash Ratio | 65.81 |
Price to Book Ratio | 4.63 |
Dividend Yield | - |
Shares Outstanding | 1.62B |
Average Volume (1 week) | 43.31M |
Average Volume (1 Month) | 55.35M |
52 Week Change | 77.47% |
52 Week High | 227.30 |
52 Week Low | 81.02 |
Spread (Intraday) | 0.09 (0.06%) |
Company Name | Advanced Micro Devices Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.amd.com |
Industry | semiconductor,related device (3674) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions