We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current AMZN market cap is 1.9T. The company's latest EPS is USD 2.9290 and P/E is 61.78.
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 149.2B | 127.36B | 134.38B | 143.08B | 169.96B |
Operating Income | 2.74B | 4.77B | 7.68B | 11.19B | 13.21B |
Net Income | 278M | 3.17B | 6.75B | 9.88B | 10.62B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 280.52B | 386.14B | 469.82B | 513.98B | 574.79B |
Operating Income | 14.54B | 22.9B | 24.88B | 12.25B | 36.85B |
Net Income | 11.59B | 21.33B | 33.36B | -2.72B | 30.43B |
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 462.68B | 464.38B | 477.61B | 486.88B | 527.85B |
Total Liabilities | 316.63B | 309.85B | 309.01B | 303.91B | 325.98B |
Total Equity | 146.04B | 154.53B | 168.6B | 182.97B | 201.88B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 225.25B | 321.2B | 420.55B | 462.68B | 527.85B |
Total Liabilities | 163.19B | 227.79B | 282.3B | 316.63B | 325.98B |
Total Equity | 62.06B | 93.4B | 138.25B | 146.04B | 201.88B |
Quarter End | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 46.75B | 4.79B | 21.26B | 42.48B | 84.95B |
Investing | -37.6B | -15.81B | -25.48B | -37.23B | -49.83B |
Financing | 9.72B | 6.35B | -185M | -9.13B | -15.88B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 38.51B | 66.06B | 46.33B | 46.75B | 84.95B |
Investing | -24.28B | -59.61B | -58.15B | -37.6B | -49.83B |
Financing | -10.07B | -1.1B | 6.29B | 9.72B | -15.88B |
Market Cap | 1.9T |
Price to Earnings Ratio | 61.78 |
Price to Sales Ratio | 3.27 |
Price to Cash Ratio | 25.61 |
Price to Book Ratio | 9.31 |
Dividend Yield | - |
Shares Outstanding | 10.39B |
Average Volume (1 week) | 43.59M |
Average Volume (1 Month) | 39.63M |
52 Week Change | 74.11% |
52 Week High | 189.77 |
52 Week Low | 101.15 |
Spread (Intraday) | 0.15 (0.08%) |
Company Name | Amazon.com Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.amazon.com |
Industry | catalog, mail-order houses (5961) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions