We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SPY market cap is 481.81B. The company's latest EPS is USD 75.8999 and P/E is 6.72.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 5.58B | 5.36B | 5.08B | 5.83B | 6.33B |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 9.48B | 40.3B | 85.89B | -60.11B | 71.75B |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End September 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 275.62B | 295.21B | 386.24B | 332.36B | 405.55B |
Total Liabilities | 1.36B | 1.26B | 1.38B | 1.89B | 1.58B |
Total Equity | 274.26B | 293.95B | 384.85B | 330.47B | 403.97B |
Market Cap | 481.81B |
Price to Earnings Ratio | 6.72 |
Price to Sales Ratio | 76.18 |
Price to Cash Ratio | 351.81 |
Price to Book Ratio | 1.19 |
Dividend Yield | - |
Shares Outstanding | 945.38M |
Average Volume (1 week) | 57.88M |
Average Volume (1 Month) | 70.71M |
52 Week Change | 22.67% |
52 Week High | 524.61 |
52 Week Low | 403.74 |
Spread (Intraday) | 0.03 (0.01%) |
Company Name | SPDR S&P 500 |
Address |
one iron street boston, massachusetts 02210 |
Website | https://www.ssga.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions