We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current WULF market cap is 538.34M. The company's latest EPS is USD -0.3127 and P/E is -7.45.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 3.86M | 10.14M | 11.53M | 15.46M | 18.96M |
Operating Income | -12.91M | -12.61M | -9.2M | -7.06M | -9.97M |
Net Income | -34.24M | -25.2M | -26.52M | -17.81M | -19.37M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 17.62M | 13.43M | 0 | 15.6M | 69.23M |
Operating Income | -957k | -1.79M | -41.72M | -42.29M | -28.34M |
Net Income | -814k | -439k | -94.01M | -91.57M | -74.5M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 309.87M | 317.69M | 316.78M | 299.82M | 311.79M |
Total Liabilities | 188.02M | 199.93M | 170.47M | 165M | 157.86M |
Total Equity | 121.84M | 117.75M | 146.31M | 134.82M | 153.93M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 16.88M | 15.44M | 264.91M | 317.69M | 378.11M |
Total Liabilities | 4.62M | 3.6M | 141.73M | 199.93M | 155.62M |
Total Equity | 12.26M | 11.84M | 123.18M | 117.75M | 222.49M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -33.01M | -34.07M | -8.71M | -9.01M | -6.63M |
Investing | -75.07M | -94.05M | -16.17M | -28.43M | -53.84M |
Financing | 73.35M | 89.98M | 33.55M | 37.36M | 58.74M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -477k | -398k | -24.1M | -34.07M | 4.26M |
Investing | 8k | 2.06M | -177.71M | -94.05M | -78.01M |
Financing | -190k | 1.07M | 241.97M | 89.98M | 119.87M |
Market Cap | 538.34M |
Price to Earnings Ratio | -7.45 |
Price to Sales Ratio | 8.02 |
Price to Cash Ratio | 10.2 |
Price to Book Ratio | 2.49 |
Dividend Yield | - |
Shares Outstanding | 238.2M |
Average Volume (1 week) | 15.37M |
Average Volume (1 Month) | 14.61M |
52 Week Change | 32.16% |
52 Week High | 4.04 |
52 Week Low | 0.8911 |
Spread (Intraday) | 0.01 (0.44%) |
Company Name | TeraWulf Inc |
Address |
850 new burton road suite 201 duluth, minnesota 19904 |
Website | https://www.terawulf.com |
Industry | photographic equip & supply (3861) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions