We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current INDA market cap is 7.13B. The company's latest EPS is USD 0.4766 and P/E is 58.81.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End August 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 74.48M | 46.6M | 48.27M | 62.18M | 55.13M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -421.86M | -284.63M | 1.77B | -416.5M | 64.68M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End August 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 4.94B | 3.2B | 6.65B | 4.26B | 6.15B |
Total Liabilities | 42.72M | 108.83M | 300.32M | 71.01M | 205.92M |
Total Equity | 4.9B | 3.09B | 6.35B | 4.19B | 5.94B |
Market Cap | 7.13B |
Price to Earnings Ratio | 58.81 |
Price to Sales Ratio | 68.99 |
Price to Cash Ratio | 45.9 |
Price to Book Ratio | 0.64 |
Dividend Yield | - |
Shares Outstanding | 135.7M |
Average Volume (1 week) | 3.94M |
Average Volume (1 Month) | 4.8M |
52 Week Change | 27.58% |
52 Week High | 52.58 |
52 Week Low | 40.7411 |
Spread (Intraday) | 0.26 (0.49%) |
Company Name | iShares MSCI India ETF |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.ishares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions