We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current JETS market cap is 1.82B. The company's latest EPS is USD 3.1552 and P/E is 6.52.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.06M | 3.68M | 3.6M | 13.46M | 11.27M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 10.53M | 615.2M | -316.06M | -740.89M | 279.23M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 52.22M | 3.5B | 3.79B | 2.18B | 1.96B |
Total Liabilities | 246k | 601.35M | 563.31M | 210.22M | 270.35M |
Total Equity | 51.98M | 2.9B | 3.23B | 1.97B | 1.69B |
Market Cap | 1.82B |
Price to Earnings Ratio | 6.52 |
Price to Sales Ratio | 161.51 |
Price to Cash Ratio | 11.42k |
Price to Book Ratio | 1.08 |
Dividend Yield | - |
Shares Outstanding | 88.5M |
Average Volume (1 week) | 2.55M |
Average Volume (1 Month) | 3.26M |
52 Week Change | 14.10% |
52 Week High | 22.50 |
52 Week Low | 14.69 |
Spread (Intraday) | 0.22 (1.07%) |
Company Name | US Global Jets ETF |
Address |
615 east michigan street milwaukee, wisconsin 53202 |
Website | https://www.usglobaletfs.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions