We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current UEC market cap is 2.88B. The company's latest EPS is USD -0.0082 and P/E is -882.93.
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 57.29M | 47.93M | 20.22M | 38.95M | 108k |
Operating Income | 3.59M | 5.09M | -3.48M | -88.12M | -11.39M |
Net Income | -3.76M | 10.89M | -10.96M | 517k | 3.32M |
Year End July 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 0 | 0 | 0 | 23.16M | 164.39M |
Operating Income | -14.98M | -14.33M | -17.51M | -18.58M | 7.87M |
Net Income | -17.15M | -14.61M | -14.81M | 5.25M | -3.31M |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 695.49M | 733.32M | 722.15M | 737.59M | 798.13M |
Total Liabilities | 114.05M | 108.65M | 100.31M | 105.76M | 115.92M |
Total Equity | 581.44M | 624.67M | 621.84M | 631.83M | 682.21M |
Year End July 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 101.04M | 91.39M | 169.54M | 354.25M | 737.59M |
Total Liabilities | 26.81M | 26.97M | 18.09M | 27.34M | 105.76M |
Total Equity | 74.23M | 64.42M | 151.46M | 326.91M | 631.83M |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 36.53M | 53.57M | 43.78M | 72.57M | -45.73M |
Investing | -75.78M | -107.39M | -123.33M | -124.78M | -5.48M |
Financing | 27.86M | 54.02M | 64.64M | 65.42M | 55.87M |
Year End July 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -12.57M | -12.87M | -41.47M | -52.99M | 72.57M |
Investing | -12.11M | 11.67M | -3.63M | -110.84M | -124.78M |
Financing | 23.84M | 307k | 84.46M | 157.27M | 65.42M |
Market Cap | 2.88B |
Price to Earnings Ratio | -882.93 |
Price to Sales Ratio | 17.8 |
Price to Cash Ratio | 64.13 |
Price to Book Ratio | 4.63 |
Dividend Yield | - |
Shares Outstanding | 404.14M |
Average Volume (1 week) | 5.02M |
Average Volume (1 Month) | 5.83M |
52 Week Change | 175.29% |
52 Week High | 8.34 |
52 Week Low | 2.30 |
Spread (Intraday) | 0.06 (0.84%) |
Company Name | Uranium Energy Corp |
Address |
100 west liberty street reno, nevada 89501 |
Website | https://www.uraniumenergy.com |
Industry | miscellaneous metal ores (1090) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions