We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current SQQQ market cap is 2.32B. The company's latest EPS is USD -12.0878 and P/E is -0.94.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End May 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 24.02M | 25.33M | 2.06M | 2.18M | 156.13M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | -198.68M | -1.54B | -1.77B | 353.89M | -2.47B |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End May 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 1.48B | 2.27B | 2.17B | 3.08B | 8.13B |
Total Liabilities | 351.03M | 1.16B | 408.14M | 258.14M | 3.41B |
Total Equity | 1.13B | 1.11B | 1.76B | 2.82B | 4.72B |
Market Cap | 2.32B |
Price to Earnings Ratio | -0.94 |
Price to Sales Ratio | 14.8 |
Price to Cash Ratio | 0 |
Price to Book Ratio | 0.49 |
Dividend Yield | - |
Shares Outstanding | 204.25M |
Average Volume (1 week) | 135.49M |
Average Volume (1 Month) | 152.24M |
52 Week Change | -61.00% |
52 Week High | 31.0875 |
52 Week Low | 10.05 |
Spread (Intraday) | 0.01 (0.09%) |
Company Name | ProShares UltraPro Short QQQ |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.proshares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions