We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current PEGY market cap is 631.49k. The company's latest EPS is USD -0.7971 and P/E is -0.08.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 7.71M | 13.6M | 22.07M | 19.84M | 18.29M |
Operating Income | -2.4M | -3.07M | -2.15M | -1.41M | -1.57M |
Net Income | -2.52M | -24.26M | -2.56M | -1.55M | -2.36M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 50.91M | 42.58M | 7.01M | 27.52M | 79.63M |
Operating Income | 9k | -2.7M | -7.97M | -10.2M | -7.47M |
Net Income | 6.47M | -172k | 3.66M | -27.22M | -8.13M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 51.25M | 74.7M | 71.84M | 65.7M | 62.52M |
Total Liabilities | 21.01M | 47.47M | 46.84M | 41.77M | 40.65M |
Total Equity | 30.24M | 27.22M | 25M | 23.93M | 21.86M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 59.15M | 55.56M | 20.07M | 74.7M | 58.17M |
Total Liabilities | 11.76M | 8.06M | 3.06M | 47.47M | 37.74M |
Total Equity | 47.39M | 47.5M | 17.02M | 27.22M | 20.44M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -6.34M | -7.58M | -126k | -1.66M | -825k |
Investing | -2.3M | -3.1M | 340k | 2.3M | 3.61M |
Financing | 16.21M | 15.91M | 123k | 791k | -2.45M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 10.23M | -4.68M | -4.61M | -7.58M | -667k |
Investing | -5.22M | 3.93M | 30.54M | -3.1M | 3.57M |
Financing | -1.45M | -800k | -35.59M | 15.91M | -2.76M |
Market Cap | 631.49k |
Price to Earnings Ratio | -0.08 |
Price to Sales Ratio | 0.01 |
Price to Cash Ratio | 0.17 |
Price to Book Ratio | 0.03 |
Dividend Yield | - |
Shares Outstanding | 10.2M |
Average Volume (1 week) | 137.11M |
Average Volume (1 Month) | 38.86M |
52 Week Change | -95.48% |
52 Week High | 1.73 |
52 Week Low | 0.041 |
Spread (Intraday) | 0 (0.32%) |
Company Name | Pineapple Energy Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://pineapple-holdings.com |
Industry | tele & telegraph apparatus (3661) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions