We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current CLOU market cap is 579.89M. The company's latest EPS is USD 4.2307 and P/E is 4.90.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End November 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 591k | 1.12M | 2.13M | 21k | 775k |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 15.21M | 385.9M | 129.57M | -474.38M | 118.29M |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End November 29 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 479.71M | 1.43B | 1.39B | 593.57M | 582.49M |
Total Liabilities | 7.33M | 23.06M | 72.52M | 4.48M | 1.33M |
Total Equity | 472.39M | 1.41B | 1.32B | 589.09M | 581.16M |
Market Cap | 579.89M |
Price to Earnings Ratio | 4.90 |
Price to Sales Ratio | 748.74 |
Price to Cash Ratio | 537.31 |
Price to Book Ratio | 1 |
Dividend Yield | - |
Shares Outstanding | 27.96M |
Average Volume (1 week) | 164.37k |
Average Volume (1 Month) | 361.12k |
52 Week Change | 24.04% |
52 Week High | 23.6701 |
52 Week Low | 16.00 |
Spread (Intraday) | 0.76 (3.62%) |
Company Name | Global X Cloud Computing ETF |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https:// |
Industry | investment advice (6282) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions