We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current XELA market cap is 14.7M. The company's latest EPS is USD -66.4274 and P/E is -0.03.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 264.04M | 266.95M | 273.62M | 272.94M | 253.13M |
Operating Income | -47.49M | -153.06M | -6.9M | 11.22M | 2.07M |
Net Income | -87.33M | -196.22M | -47.54M | -33.02M | -25.3M |
Year End December 30 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 1.59B | 1.56B | 1.29B | 1.17B | 1.08B |
Operating Income | -6.25M | -321.22M | -16.42M | 21.39M | -228.78M |
Net Income | -166.17M | -512.43M | -179.84M | -143.97M | -422.83M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 865.27M | 721.91M | 713.1M | 675.34M | 645.37M |
Total Liabilities | 1.51B | 1.53B | 1.5B | 1.49B | 1.49B |
Total Equity | -647.56M | -807.59M | -788.08M | -817.01M | -842.88M |
Year End December 30 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 1.64B | 1.26B | 1.16B | 1.04B | 721.91M |
Total Liabilities | 1.82B | 2B | 2.08B | 1.7B | 1.53B |
Total Equity | -181.01M | -743.04M | -926.53M | -666.77M | -807.59M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -86.95M | -87.16M | -53.04M | -49.68M | -29.22M |
Investing | -16.74M | -21.77M | -2.9M | 24.48M | 21.26M |
Financing | 101.49M | 106.64M | 61.55M | 33.5M | 8.44M |
Year End December 30 2022 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 30.46M | -63.85M | -29.78M | -111.53M | -87.16M |
Investing | -66.3M | -25.18M | 21.44M | -9.26M | -21.77M |
Financing | -1.91M | 59.14M | 63.36M | 98.65M | 106.64M |
Market Cap | 14.7M |
Price to Earnings Ratio | -0.03 |
Price to Sales Ratio | 0.01 |
Price to Cash Ratio | 0.98 |
Price to Book Ratio | -0.02 |
Dividend Yield | - |
Shares Outstanding | 6.37M |
Average Volume (1 week) | 119.34k |
Average Volume (1 Month) | 136.01k |
52 Week Change | -66.03% |
52 Week High | 8.85 |
52 Week Low | 1.83 |
Spread (Intraday) | 0.21 (8.86%) |
Company Name | Exela Technologies Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.exelatech.com |
Industry | business services, nec (7389) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions