We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current ILAG market cap is 12.24M. The company's latest EPS is USD -0.0917 and P/E is -8.18.
Quarter End | |||
---|---|---|---|
USD ($) | USD ($) | USD ($) | |
Total Revenue | |||
Operating Income | |||
Net Income |
Year End December 30 2022 | 2020 | 2021 | 2022 |
---|---|---|---|
USD ($) | USD ($) | USD ($) | |
Total Revenue | 11.22M | 12.54M | 12.16M |
Operating Income | -1.01M | -1.74M | -2.12M |
Net Income | -1.02M | -1.39M | -1.66M |
Quarter End | |||
---|---|---|---|
USD ($) | USD ($) | USD ($) | |
Total Assets | |||
Total Liabilities | |||
Total Equity |
Year End December 30 2022 | 2020 | 2021 | 2022 |
---|---|---|---|
USD ($) | USD ($) | USD ($) | |
Total Assets | 8.45M | 9.31M | 21.8M |
Total Liabilities | 4.36M | 5.83M | 2.35M |
Total Equity | 4.1M | 3.48M | 19.45M |
Market Cap | 12.24M |
Price to Earnings Ratio | -8.18 |
Price to Sales Ratio | 1.11 |
Price to Cash Ratio | 1.48 |
Price to Book Ratio | 0.7 |
Dividend Yield | - |
Shares Outstanding | 18.06M |
Average Volume (1 week) | 4.19M |
Average Volume (1 Month) | 1.07M |
52 Week Change | -63.16% |
52 Week High | 2.1723 |
52 Week Low | 0.3327 |
Spread (Intraday) | 0.01 (0.78%) |
Company Name | Intelligent Living Application Group Inc |
Address |
unit 2, 5/f, block a, profit industrial building hong kong |
Website | https://www.i-l-a-g.com |
Industry | partitions,shelving,lockers (2540) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions