We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current LICN market cap is 28.98M. The company's latest EPS is USD 0.4632 and P/E is 4.38.
Quarter End | ||||
---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | ||||
Operating Income | ||||
Net Income |
Year End December 30 2023 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 30.67M | 34.3M | 33.81M | 39.76M |
Operating Income | 8.79M | 11.3M | 10.65M | 12.26M |
Net Income | 6.41M | 8.46M | 7.82M | 8.34M |
Quarter End | ||||
---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | ||||
Total Liabilities | ||||
Total Equity |
Year End December 30 2023 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 33.35M | 42.94M | 46.53M | 65.55M |
Total Liabilities | 5.71M | 6.11M | 5.42M | 4.13M |
Total Equity | 27.64M | 36.83M | 41.11M | 61.42M |
Market Cap | 28.98M |
Price to Earnings Ratio | 4.38 |
Price to Sales Ratio | 0.92 |
Price to Cash Ratio | 1.41 |
Price to Book Ratio | 0.59 |
Dividend Yield | - |
Shares Outstanding | 18M |
Average Volume (1 week) | 6.93M |
Average Volume (1 Month) | 1.87M |
52 Week Change | -36.36% |
52 Week High | 3.22 |
52 Week Low | 0.50 |
Spread (Intraday) | 0.03 (1.86%) |
Company Name | Lichen China Limited |
Address |
windward 3 grand cayman KY1-1108 |
Website | https://www.lichenzx.com |
Industry | management consulting svcs (8742) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions