We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current ADXN market cap is 1.58B. The company's latest EPS is CHF -0.0573 and P/E is -52.71.
Quarter End | |||||
---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Total Revenue | 2.76M | 3.61M | 2.92M | 1.42M | 1.61M |
Operating Income | -14.6M | -12.24M | -15.51M | -20.52M | -10.28M |
Net Income | -14.78M | -12.86M | -15.35M | -20.8M | -10.56M |
Quarter End | |||||
---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Total Assets | 33.03M | 20.18M | 22.54M | 8.28M | 4.64M |
Total Liabilities | 7.51M | 5.57M | 5.61M | 3.37M | 3.5M |
Total Equity | 25.52M | 14.61M | 16.93M | 4.91M | 1.15M |
Quarter End | |||||
---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Operating | |||||
Investing | |||||
Financing |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | CHF (CHF) | |
Operating | -9.48M | -12.18M | -14.71M | -16.44M | -7.99M |
Investing | -43k | -59k | -30k | 3k | -7k |
Financing | -464k | 46k | 16.4M | 3.1M | 5.27M |
Market Cap | 1.58B |
Price to Earnings Ratio | -52.71 |
Price to Sales Ratio | 347.13 |
Price to Cash Ratio | 143.81 |
Price to Book Ratio | 486.24 |
Dividend Yield | - |
Shares Outstanding | 184.35M |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.4 (4.55%) |
Company Name | Addex Therapeutics Ltd |
Address |
12 chemin des aulx geneva 1228 |
Website | https://www.addextherapeutics.com |
Industry | pharmaceutical preparations (2834) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions