We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current WRNT market cap is 6.4M. The company's latest EPS is JPY 2.0647 and P/E is 0.13.
Quarter End | |||
---|---|---|---|
JPY (¥) | JPY (¥) | JPY (¥) | |
Total Revenue | |||
Operating Income | |||
Net Income |
Year End March 30 2023 | 2021 | 2022 | 2023 |
---|---|---|---|
JPY (¥) | JPY (¥) | JPY (¥) | |
Total Revenue | 217.97M | 225.27M | 243.22M |
Operating Income | -21.78M | -89.3M | 52.59M |
Net Income | -25.8M | -97.08M | 41.3M |
Quarter End | |||
---|---|---|---|
JPY (¥) | JPY (¥) | JPY (¥) | |
Total Assets | |||
Total Liabilities | |||
Total Equity |
Year End March 30 2023 | 2021 | 2022 | 2023 |
---|---|---|---|
JPY (¥) | JPY (¥) | JPY (¥) | |
Total Assets | 194.81M | 182.81M | 266.56M |
Total Liabilities | 135.94M | 222.31M | 262.54M |
Total Equity | 58.86M | -39.5M | 4.02M |
Market Cap | 6.4M |
Price to Earnings Ratio | 0.13 |
Price to Sales Ratio | 0.02 |
Price to Cash Ratio | 3.13 |
Price to Book Ratio | 1.34 |
Dividend Yield | - |
Shares Outstanding | 20M |
Average Volume (1 week) | 0 |
Average Volume (1 Month) | 0 |
52 Week Change | - |
52 Week High | - |
52 Week Low | - |
Spread (Intraday) | 0.03 (10.3%) |
Company Name | Warrantee Inc |
Address |
1103, kitahama craft osaka, osaka 541 0045 |
Website | https://warrantee.com |
Industry | management consulting svcs (8742) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions