We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current MCD market cap is 196.18B. The company's latest EPS is USD 11.7288 and P/E is 23.32.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 5.89B | 5.95B | 5.91B | 6.5B | 6.74B |
Operating Income | 2.83B | 2.65B | 2.71B | 2.9B | 3.28B |
Net Income | 1.98B | 1.9B | 1.8B | 2.31B | 2.32B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 21.08B | 19.48B | 23.6B | 23.24B | 25.6B |
Operating Income | 9.02B | 7.59B | 10.43B | 10.52B | 12B |
Net Income | 6.03B | 4.73B | 7.55B | 6.18B | 8.47B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 48.5B | 50.44B | 52.01B | 50.44B | 52.09B |
Total Liabilities | 55.07B | 56.44B | 57.79B | 55.44B | 56.94B |
Total Equity | -6.57B | -6B | -5.78B | -5B | -4.85B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 47.51B | 52.63B | 53.85B | 50.44B | 56.15B |
Total Liabilities | 55.72B | 60.45B | 58.46B | 56.44B | 60.85B |
Total Equity | -8.21B | -7.82B | -4.6B | -6B | -4.71B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 5.19B | 7.39B | 2.42B | 4.09B | 7.12B |
Investing | -1.61B | -2.68B | -741.3M | -1.41B | -2.35B |
Financing | -5.06B | -6.58B | -558.4M | -3.65B | -3.79B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 8.12B | 6.27B | 9.14B | 7.39B | 9.61B |
Investing | -3.07B | -1.55B | -2.17B | -2.68B | -3.18B |
Financing | -4.99B | -2.25B | -5.6B | -6.58B | -4.37B |
Market Cap | 196.18B |
Price to Earnings Ratio | 23.32 |
Price to Sales Ratio | 7.72 |
Price to Cash Ratio | 43.13 |
Price to Book Ratio | -41.97 |
Dividend Yield | 2.35% |
Shares Outstanding | 722.05M |
Average Volume (1 week) | 3.65M |
Average Volume (1 Month) | 3.53M |
52 Week Change | -8.22% |
52 Week High | 302.39 |
52 Week Low | 245.73 |
Spread (Intraday) | 0.3 (0.11%) |
Company Name | McDonalds Corp |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://corporate.mcdonalds.com |
Industry | eating places (5812) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions