We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current IWM market cap is 55.45B. The company's latest EPS is USD -25.9016 and P/E is -6.29.
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | |||||
Operating Income | |||||
Net Income |
Year End March 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 627.56M | 591.64M | 570.27M | 726.17M | 887.89M |
Operating Income | 0 | 0 | 0 | 0 | 0 |
Net Income | 272.54M | -9.73B | 29.34B | -3.94B | -7.21B |
Quarter End | |||||
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | |||||
Total Liabilities | |||||
Total Equity |
Year End March 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 47.86B | 37.23B | 75.3B | 68.01B | 55.99B |
Total Liabilities | 4.68B | 4.63B | 5.99B | 6.06B | 6.28B |
Total Equity | 43.17B | 32.6B | 69.3B | 61.95B | 49.71B |
Market Cap | 55.45B |
Price to Earnings Ratio | -6.29 |
Price to Sales Ratio | 51.07 |
Price to Cash Ratio | 2.86k |
Price to Book Ratio | 0.91 |
Dividend Yield | - |
Shares Outstanding | 278.3M |
Average Volume (1 week) | 26.51M |
Average Volume (1 Month) | 32.52M |
52 Week Change | 13.86% |
52 Week High | 211.875 |
52 Week Low | 161.67 |
Spread (Intraday) | 0.06 (0.03%) |
Company Name | iShares Russell 2000 |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.ishares.com |
Industry | mgmt invt offices, open-end (6722) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions