We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current IBM market cap is 153.46B. The company's latest EPS is USD 8.1833 and P/E is 20.46.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 14.11B | 16.69B | 14.25B | 15.48B | 14.75B |
Operating Income | 675M | 3.26B | 1B | 1.91B | 1.19B |
Net Income | -3.2B | 2.71B | 927M | 1.58B | 1.7B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 77.15B | 73.62B | 57.35B | 60.53B | 61.86B |
Operating Income | 9.9B | 6.27B | 6.25B | 7.51B | 8.52B |
Net Income | 9.43B | 5.59B | 5.74B | 1.64B | 7.5B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 125.85B | 127.24B | 133.64B | 132.21B | 129.32B |
Total Liabilities | 105.7B | 105.22B | 111.97B | 109.94B | 106.17B |
Total Equity | 20.15B | 22.02B | 21.67B | 22.27B | 23.16B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 152.19B | 155.97B | 132B | 127.24B | 135.24B |
Total Liabilities | 131.2B | 135.24B | 113.01B | 105.22B | 112.63B |
Total Equity | 20.99B | 20.73B | 19B | 22.02B | 22.61B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 6.47B | 10.44B | 3.77B | 6.41B | 9.47B |
Investing | -2.88B | -4.2B | -7.96B | -7.95B | -9.91B |
Financing | -2.11B | -4.96B | 5.71B | 2.98B | -155M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 14.77B | 18.2B | 12.8B | 10.44B | 13.93B |
Investing | -26.94B | -3.03B | -5.98B | -4.2B | -7.07B |
Financing | 9.04B | -9.72B | -13.35B | -4.96B | -1.77B |
Market Cap | 153.46B |
Price to Earnings Ratio | 20.46 |
Price to Sales Ratio | 2.48 |
Price to Cash Ratio | 11.75 |
Price to Book Ratio | 6.79 |
Dividend Yield | 3.97% |
Shares Outstanding | 916.74M |
Average Volume (1 week) | 8.89M |
Average Volume (1 Month) | 4.5M |
52 Week Change | 32.44% |
52 Week High | 199.18 |
52 Week Low | 120.55 |
Spread (Intraday) | 0.13 (0.08%) |
Company Name | International Business Machines Corp |
Address |
one new orchard road armonk, new york 10504 |
Website | https://www.ibm.com |
Industry | computer communication equip (3576) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions