We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current HD market cap is 334.57B. The company's latest EPS is USD 15.2441 and P/E is 22.09.
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 38.87B | 35.83B | 37.26B | 42.92B | 37.71B |
Operating Income | 6.15B | 4.75B | 5.55B | 6.59B | 5.41B |
Net Income | 4.34B | 3.36B | 3.87B | 4.66B | 3.81B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 110.23B | 132.11B | 151.16B | 157.4B | 152.67B |
Operating Income | 15.84B | 18.28B | 23.04B | 24.04B | 21.69B |
Net Income | 11.24B | 12.87B | 16.43B | 17.11B | 15.14B |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 76.87B | 76.45B | 76.39B | 76.39B | 75.58B |
Total Liabilities | 75.57B | 74.88B | 76.02B | 75.05B | 74.15B |
Total Equity | 1.3B | 1.56B | 362M | 1.34B | 1.43B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 51.24B | 70.58B | 71.88B | 76.45B | 76.53B |
Total Liabilities | 54.35B | 67.28B | 73.57B | 74.88B | 75.49B |
Total Equity | -3.12B | 3.3B | -1.7B | 1.56B | 1.04B |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 10.02B | 14.62B | 5.61B | 12.21B | 16.44B |
Investing | -2.25B | -3.14B | -903M | -1.9B | -3.15B |
Financing | -7.55B | -10.99B | -6.19B | -10.27B | -13.92B |
Year End January 27 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 13.72B | 18.84B | 16.57B | 14.62B | 21.17B |
Investing | -2.65B | -10.17B | -2.97B | -3.14B | -4.73B |
Financing | -10.83B | -2.98B | -19.12B | -10.99B | -15.44B |
Market Cap | 334.57B |
Price to Earnings Ratio | 22.09 |
Price to Sales Ratio | 2.19 |
Price to Cash Ratio | 88.98 |
Price to Book Ratio | 320.47 |
Dividend Yield | 2.53% |
Shares Outstanding | 993.37M |
Average Volume (1 week) | 3.28M |
Average Volume (1 Month) | 3.77M |
52 Week Change | 12.64% |
52 Week High | 396.8729 |
52 Week Low | 274.26 |
Spread (Intraday) | 1.24 (0.37%) |
Company Name | Home Depot Inc |
Address |
251 little falls drive wilmington, delaware 19808 |
Website | https://www.corporate.homedepot.com |
Industry | lumber & oth bldg matl-retl (5211) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions