We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current GS market cap is 140.26B. The company's latest EPS is USD 24.2872 and P/E is 17.74.
Quarter End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 10.55B | 10.66B | 9.16B | 10.82B | 9.51B |
Operating Income | 9.88B | 10.14B | 8.19B | 10.99B | 8.9B |
Net Income | 2.79B | 2.96B | 1.19B | 3.09B | 1.07B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 33.29B | 44.56B | 59.34B | 42.05B | 40.56B |
Operating Income | 32.23B | 41.46B | 58.98B | 39.34B | 39.53B |
Net Income | 7.9B | 8.92B | 21.15B | 10.76B | 7.91B |
Quarter End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 1.6T | 1.56T | 1.44T | 1.54T | 1.57T |
Total Liabilities | 1.48T | 1.44T | 1.32T | 1.42T | 1.45T |
Total Equity | 117.87B | 119.29B | 117.19B | 117.51B | 116.49B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 992.97B | 1.16T | 1.46T | 1.44T | 1.64T |
Total Liabilities | 902.7B | 1.07T | 1.35T | 1.32T | 1.52T |
Total Equity | 90.27B | 95.93B | 109.93B | 117.19B | 116.91B |
Quarter End | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 0 | 0 | 0 | 0 | 0 |
Investing | 0 | 0 | 0 | 0 | 0 |
Financing | 0 | 0 | 0 | 0 | 0 |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | N/A | N/A | N/A | N/A | N/A |
Investing | N/A | N/A | N/A | N/A | N/A |
Financing | N/A | N/A | N/A | N/A | N/A |
Market Cap | 140.26B |
Price to Earnings Ratio | 17.74 |
Price to Sales Ratio | 3.46 |
Price to Cash Ratio | 0.58 |
Price to Book Ratio | 1.2 |
Dividend Yield | 2.50% |
Shares Outstanding | 325.56M |
Average Volume (1 week) | 2.21M |
Average Volume (1 Month) | 2.52M |
52 Week Change | 25.20% |
52 Week High | 433.33 |
52 Week Low | 289.3568 |
Spread (Intraday) | 1.99 (0.46%) |
Company Name | Goldman Sachs Group Inc |
Address |
corporation trust center wilmington, delaware 19801 |
Website | https://www.goldmansachs.com |
Industry | security brokers & dealers (6211) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions