We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current DOW market cap is 40.39B. The company's latest EPS is USD 0.8387 and P/E is 68.92.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 14.12B | 11.86B | 11.85B | 11.42B | 10.73B |
Operating Income | 1.41B | 537M | -108M | 752M | 372M |
Net Income | 739M | 613M | -93M | 485M | 302M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 42.95B | 38.54B | 54.97B | 56.9B | 44.62B |
Operating Income | -856M | 1.67B | 8.86B | 5.85B | 1.45B |
Net Income | -1.36B | 1.23B | 6.31B | 4.58B | 589M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 59.56B | 60.6B | 59.32B | 58.29B | 58.29B |
Total Liabilities | 40.93B | 39.36B | 38.6B | 37.79B | 38.21B |
Total Equity | 18.63B | 21.25B | 20.72B | 20.51B | 20.08B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 60.52B | 61.47B | 62.99B | 60.6B | 57.97B |
Total Liabilities | 46.43B | 48.47B | 44.25B | 39.36B | 38.86B |
Total Equity | 14.09B | 13.01B | 18.74B | 21.25B | 19.11B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 5.4B | 7.48B | 535M | 1.88B | 3.54B |
Investing | -1.34B | -2.97B | -150M | -834M | -1.85B |
Financing | -4.51B | -3.36B | -854M | -1.91B | -2.4B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 5.93B | 6.23B | 7.01B | 7.48B | 5.2B |
Investing | -2.19B | -841M | -2.91B | -2.97B | -2.93B |
Financing | -4.1B | -2.76B | -6.07B | -3.36B | -3.12B |
Market Cap | 40.39B |
Price to Earnings Ratio | 68.92 |
Price to Sales Ratio | 0.91 |
Price to Cash Ratio | 13.59 |
Price to Book Ratio | 2.12 |
Dividend Yield | 4.87% |
Shares Outstanding | 702.29M |
Average Volume (1 week) | 4.99M |
Average Volume (1 Month) | 4.25M |
52 Week Change | 5.60% |
52 Week High | 60.69 |
52 Week Low | 47.26 |
Spread (Intraday) | 0.04 (0.07%) |
Company Name | Dow Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.dow.com |
Industry | plastics,resins,elastomers (2821) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions