We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current CRM market cap is 268.3B. The company's latest EPS is USD 4.2639 and P/E is 64.67.
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 7.84B | 8.38B | 8.25B | 8.6B | 8.72B |
Operating Income | 460M | 357M | 412M | 1.48B | 1.5B |
Net Income | 210M | -98M | 199M | 1.27B | 1.22B |
Year End January 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 17.1B | 21.25B | 26.49B | 31.35B | 34.86B |
Operating Income | 297M | 455M | 548M | 1.03B | 5.01B |
Net Income | 126M | 4.07B | 1.44B | 208M | 4.14B |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 91.88B | 98.85B | 93.54B | 92.45B | 91.02B |
Total Liabilities | 32.53B | 40.49B | 36.13B | 34.37B | 32.93B |
Total Equity | 59.35B | 58.36B | 57.41B | 58.08B | 58.09B |
Year End January 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 55.13B | 66.3B | 95.21B | 98.85B | 99.82B |
Total Liabilities | 21.24B | 24.81B | 37.08B | 40.49B | 40.18B |
Total Equity | 33.89B | 41.49B | 58.13B | 58.36B | 59.65B |
Quarter End | Oct 2022 | Jan 2023 | Apr 2023 | Jul 2023 | Oct 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 4.32B | 7.11B | 4.49B | 5.3B | 6.83B |
Investing | -2.3B | -1.99B | 347M | -805M | -859M |
Financing | -1.34B | -3.56B | -2.72B | -4.77B | -6.53B |
Year End January 30 2024 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | 4.33B | 4.8B | 6B | 7.11B | 10.23B |
Investing | -2.98B | -3.97B | -14.54B | -1.99B | -1.33B |
Financing | 164M | 1.19B | 7.84B | -3.56B | -7.48B |
Market Cap | 268.3B |
Price to Earnings Ratio | 64.67 |
Price to Sales Ratio | 7.67 |
Price to Cash Ratio | 31.57 |
Price to Book Ratio | 4.48 |
Dividend Yield | 0.14% |
Shares Outstanding | 970M |
Average Volume (1 week) | 4.48M |
Average Volume (1 Month) | 5.38M |
52 Week Change | 39.83% |
52 Week High | 318.715 |
52 Week Low | 190.76 |
Spread (Intraday) | 0.74 (0.27%) |
Company Name | Salesforce Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.salesforce.com |
Industry | prepackaged software (7372) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions