We could not find any results for:
Make sure your spelling is correct or try broadening your search.
The current COIN market cap is 52.21B. The company's latest EPS is USD 0.3916 and P/E is 557.10.
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 590.34M | 629.11M | 787.75M | 697.1M | 674.15M |
Operating Income | -556.48M | -554.87M | -123.88M | -73.58M | -84.12M |
Net Income | 108.77M | -557M | -78.9M | -97.41M | -64.53M |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Revenue | 533.74M | 1.28B | 7.84B | 3.19B | 3.11B |
Operating Income | -45.78M | 408.95M | 3.08B | -2.71B | -196.34M |
Net Income | -30.39M | 322.32M | 3.62B | -2.62B | 94.87M |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 111.17B | 89.72B | 139.3B | 137.65B | 127.31B |
Total Liabilities | 105.54B | 84.27B | 133.63B | 131.9B | 121.38B |
Total Equity | 5.63B | 5.45B | 5.67B | 5.75B | 5.92B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 2.39B | 5.86B | 21.27B | 89.72B | 206.98B |
Total Liabilities | 1.33B | 4.33B | 14.89B | 84.27B | 200.7B |
Total Equity | 497.09M | 963.58M | 6.38B | 5.45B | 6.28B |
Quarter End | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -4.82B | -1.59B | 463.08M | 614.2M | 928.14M |
Investing | -637.7M | -663.82M | -26.08M | -12.75M | -85.12M |
Financing | -228.63M | -5.84B | 460.13M | -1.14B | -1.73B |
Year End December 30 2023 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Operating | -80.59M | 3B | 10.73B | -1.59B | 922.95M |
Investing | -105.35M | 50.82M | -1.12B | -663.82M | 5.39M |
Financing | -16.61M | 18.8M | 3.28B | -5.84B | -811.33M |
Market Cap | 52.21B |
Price to Earnings Ratio | 557.10 |
Price to Sales Ratio | 17 |
Price to Cash Ratio | 10.28 |
Price to Book Ratio | 8.41 |
Dividend Yield | - |
Shares Outstanding | 242.28M |
Average Volume (1 week) | 6.94M |
Average Volume (1 Month) | 8.72M |
52 Week Change | 305.27% |
52 Week High | 283.48 |
52 Week Low | 46.43 |
Spread (Intraday) | 0.4 (0.19%) |
Company Name | Coinbase Global Inc |
Address |
1209 orange street wilmington, delaware 19801 |
Website | https://www.coinbase.com |
Industry | finance services (6199) |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions