We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Announcement Date | Type | Currency | Amount | Ex-Dividend Date | Record Date | Payment | |
---|---|---|---|---|---|---|---|
3/11/2024 | Dividend income or Cash Dividend | USD | 0.75 | 5/14/2024 | 5/15/2024 | 6/12/2024 | |
11/27/2023 | Dividend income or Cash Dividend | USD | 0.75 | 2/13/2024 | 2/14/2024 | 3/13/2024 | |
9/18/2023 | Dividend income or Cash Dividend | USD | 0.75 | 11/14/2023 | 11/15/2023 | 12/13/2023 | |
6/12/2023 | Dividend income or Cash Dividend | USD | 0.68 | 8/15/2023 | 8/16/2023 | 9/13/2023 | |
3/13/2023 | Dividend income or Cash Dividend | USD | 0.68 | 5/16/2023 | 5/17/2023 | 6/07/2023 | |
11/28/2022 | Dividend income or Cash Dividend | USD | 0.68 | 2/14/2023 | 2/15/2023 | 3/08/2023 | |
9/19/2022 | Dividend income or Cash Dividend | USD | 0.68 | 11/15/2022 | 11/16/2022 | 12/07/2022 | |
6/13/2022 | Dividend income or Cash Dividend | USD | 0.62 | 8/16/2022 | 8/17/2022 | 9/07/2022 | |
3/13/2022 | Dividend income or Cash Dividend | USD | 0.62 | 5/17/2022 | 5/18/2022 | 6/08/2022 | |
12/06/2021 | Dividend income or Cash Dividend | USD | 0.62 | 2/15/2022 | 2/16/2022 | 3/09/2022 | |
9/13/2021 | Dividend income or Cash Dividend | USD | 0.62 | 11/16/2021 | 11/17/2021 | 12/08/2021 | |
6/15/2021 | Dividend income or Cash Dividend | USD | 0.56 | 8/17/2021 | 8/18/2021 | 9/08/2021 | |
3/15/2021 | Dividend income or Cash Dividend | USD | 0.56 | 5/18/2021 | 5/19/2021 | 6/09/2021 | |
12/01/2020 | Dividend income or Cash Dividend | USD | 0.56 | 2/16/2021 | 2/17/2021 | 3/10/2021 | |
9/14/2020 | Dividend income or Cash Dividend | USD | 0.56 | 11/17/2020 | 11/18/2020 | 12/09/2020 | |
6/16/2020 | Dividend income or Cash Dividend | USD | 0.51 | 8/18/2020 | 8/19/2020 | 9/09/2020 | |
3/08/2020 | Dividend income or Cash Dividend | USD | 0.51 | 5/19/2020 | 5/20/2020 | 6/10/2020 | |
12/03/2019 | Dividend income or Cash Dividend | USD | 0.51 | 2/18/2020 | 2/19/2020 | 3/11/2020 | |
9/17/2019 | Dividend income or Cash Dividend | USD | 0.51 | 11/19/2019 | 11/20/2019 | 12/11/2019 | |
6/11/2019 | Dividend income or Cash Dividend | USD | 0.46 | 8/13/2019 | 8/14/2019 | 9/11/2019 | |
3/10/2019 | Dividend income or Cash Dividend | USD | 0.46 | 5/14/2019 | 5/15/2019 | 6/12/2019 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions