We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Cash from Operating Activities | 4B | 6.35B | 11.45B | 14.72B | 2.51B | 5.58B | 8.89B | 13.26B |
Cash from Investing Activities | -2.17B | -3.05B | -5.84B | -11.97B | -2.48B | -6.02B | -10.78B | -15.58B |
Cash from Financing Activities | -1.91B | -2.32B | -3.03B | -3.53B | -233M | -561M | 1.7B | 2.59B |
Year End December 30 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Cash from Operating Activities | -123.83M | -60.65M | 2.1B | 2.41B | 5.94B | 11.5B | 14.72B | 13.26B |
Cash from Investing Activities | -1.42B | -4.42B | -2.34B | -1.44B | -3.13B | -7.87B | -11.97B | -15.58B |
Cash from Financing Activities | 3.74B | 4.41B | 573.76M | 1.53B | 9.97B | -5.2B | -3.53B | 2.59B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions