We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Quarter End | Mar 2022 | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 344.61B | 364.84B | 359.78B | 364.55B | 380.09B | 411.98B | 445.79B | 470.56B |
Total Current Assets | 153.92B | 169.68B | 160.81B | 157.82B | 163.89B | 184.26B | 207.59B | 147.39B |
Cash and Equivalents | 12.5B | 13.93B | 22.88B | 15.65B | 26.56B | 34.7B | 80.45B | 17.31B |
Total Non-Current Assets | 260.98B | 269.55B | 198.97B | 289.48B | 304.33B | 323.36B | 340.7B | 435.47B |
Total Liabilities | 181.68B | 198.3B | 186.22B | 181.42B | 185.41B | 205.75B | 225.07B | 232.29B |
Total Current Liabilities | 77.44B | 95.08B | 87.39B | 81.72B | 85.69B | 104.15B | 124.79B | 121.02B |
Total Non-Current Liabilities | 165.97B | 164.09B | 157.78B | 158.3B | 156.99B | 159.46B | 158.8B | 174.71B |
Common Equity | 85.77B | 86.94B | 88.54B | 90.23B | 92.09B | 93.72B | 95.51B | 97.48B |
Retained Earnings | 79.63B | 84.28B | 92.37B | 99.37B | 108.23B | 118.85B | 132.14B | 145.74B |
Year End June 29 2023 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | USD ($) | |
Total Assets | 193.69B | 241.09B | 258.85B | 286.56B | 301.31B | 333.78B | 364.84B | 411.98B |
Total Current Assets | 139.66B | 159.85B | 169.66B | 175.55B | 181.92B | 184.41B | 169.68B | 184.26B |
Cash and Equivalents | 6.51B | 7.66B | 11.95B | 11.36B | 13.58B | 14.22B | 13.93B | 34.7B |
Total Non-Current Assets | 72B | 72.39B | 82.72B | 102.33B | 118.3B | 141.99B | 166.54B | 206.22B |
Total Liabilities | 121.7B | 168.69B | 176.13B | 184.23B | 183.01B | 191.79B | 198.3B | 205.75B |
Total Current Liabilities | 59.36B | 64.53B | 58.49B | 69.42B | 72.31B | 88.66B | 95.08B | 104.15B |
Total Non-Current Liabilities | 103.12B | 182.66B | 199.58B | 187.73B | 179.23B | 164.96B | 164.09B | 159.46B |
Total Equity | 72B | 72.39B | 82.72B | 102.33B | 118.3B | 141.99B | 166.54B | 206.22B |
Common Equity | 68.18B | 69.32B | 71.22B | 78.52B | 80.55B | 83.11B | 86.94B | 93.72B |
Retained Earnings | 2.28B | 2.65B | 13.68B | 24.15B | 34.57B | 57.06B | 84.28B | 118.85B |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: 1-888-992-3836 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions